2340 Joshua Dr
$1,105,939
Comparative Market Analysis
Nov 23, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$320 | +0.029% |
7 Days | +$137 | +0.012% |
30 Days | -$2,343 | -0.211% |
3 Months | -$4,641 | -0.418% |
6 Months | +$15.1k | +1.39% |
1 Year | -$58.2k | -5.00% |
3 Years | +$169k | +18.1% |
5 Years | +$304k | +37.9% |
10 Years | +$574k | +108% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
504 Brock Ave, Toronto
53 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?