5209 Autumn Harvest Way
$1,227,411
Comparative Market Analysis
Jan 2, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$622 | +0.051% |
7 Days | +$1,647 | +0.134% |
30 Days | -$406 | -0.033% |
3 Months | -$1,266 | -0.103% |
6 Months | +$25.0k | +2.08% |
1 Year | -$40.0k | -3.15% |
3 Years | +$275k | +28.9% |
5 Years | +$475k | +63.1% |
10 Years | +$790k | +181% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
5227 Autumn Harvest Way, Burlington
0 second ago
38 Elm St 2808, Toronto
2 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?