1940 Ironstone Dr 101
$735,449
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$425 | +0.058% |
7 Days | +$774 | +0.105% |
30 Days | +$1,943 | +0.265% |
3 Months | +$5,896 | +0.808% |
6 Months | +$28.2k | +3.98% |
1 Year | +$15.9k | +2.22% |
3 Years | +$185k | +33.6% |
5 Years | +$257k | +53.7% |
10 Years | +$425k | +137% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
361 Front St 602, Toronto
1 second ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?