1940 Ironstone Dr 1102
$761,059
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$438 | +0.058% |
7 Days | +$475 | +0.062% |
30 Days | +$301 | +0.040% |
3 Months | -$312 | -0.041% |
6 Months | +$13.3k | +1.78% |
1 Year | -$26.5k | -3.37% |
3 Years | +$116k | +17.9% |
5 Years | +$206k | +37.1% |
10 Years | +$406k | +114% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1940 Ironstone Dr 509, Burlington
0 second ago
49 Nelson St, Toronto
6 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?