1940 Ironstone Dr 1106
$727,477
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$419 | +0.058% |
7 Days | +$740 | +0.102% |
30 Days | +$1,775 | +0.245% |
3 Months | +$5,291 | +0.733% |
6 Months | +$26.5k | +3.78% |
1 Year | +$12.2k | +1.70% |
3 Years | +$162k | +28.6% |
5 Years | +$241k | +49.5% |
10 Years | +$416k | +134% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?