1940 Ironstone Dr 1109
$662,116
Comparative Market Analysis
Nov 17, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$372 | +0.056% |
7 Days | +$325 | +0.049% |
30 Days | -$270 | -0.041% |
3 Months | -$2,088 | -0.314% |
6 Months | +$7,292 | +1.11% |
1 Year | -$35.0k | -5.02% |
3 Years | +$83.2k | +14.4% |
5 Years | +$161k | +32.1% |
10 Years | +$347k | +110% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?