1940 Ironstone Dr 1210
$578,880
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$325 | +0.056% |
7 Days | +$369 | +0.064% |
30 Days | +$185 | +0.032% |
3 Months | -$390 | -0.067% |
6 Months | +$9,558 | +1.68% |
1 Year | -$22.4k | -3.72% |
3 Years | +$102k | +21.3% |
5 Years | +$172k | +42.3% |
10 Years | +$323k | +126% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
547 The Kingsway, Toronto
4 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?