1940 Ironstone Dr #1502
$679,478
Comparative Market Analysis
Nov 17, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$393 | +0.058% |
7 Days | +$329 | +0.048% |
30 Days | -$212 | -0.031% |
3 Months | -$2,108 | -0.309% |
6 Months | +$7,339 | +1.09% |
1 Year | -$36.0k | -5.03% |
3 Years | +$105k | +18.2% |
5 Years | +$180k | +35.9% |
10 Years | +$355k | +109% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?