1940 Ironstone Dr 1504
$642,121
Comparative Market Analysis
Nov 17, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$371 | +0.058% |
7 Days | +$328 | +0.051% |
30 Days | -$114 | -0.018% |
3 Months | -$1,700 | -0.264% |
6 Months | +$7,572 | +1.19% |
1 Year | -$32.4k | -4.80% |
3 Years | +$105k | +19.5% |
5 Years | +$177k | +38.1% |
10 Years | +$340k | +113% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?