1940 Ironstone Dr 1508
$728,725
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$421 | +0.058% |
7 Days | +$353 | +0.048% |
30 Days | -$227 | -0.031% |
3 Months | -$2,261 | -0.309% |
6 Months | +$7,870 | +1.09% |
1 Year | -$38.6k | -5.03% |
3 Years | +$203k | +38.7% |
5 Years | +$272k | +59.5% |
10 Years | +$432k | +146% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?