1940 Ironstone Dr 1602
$669,266
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$257 | +0.038% |
7 Days | +$485 | +0.073% |
30 Days | -$367 | -0.055% |
3 Months | -$1,204 | -0.180% |
6 Months | +$9,435 | +1.43% |
1 Year | -$32.3k | -4.60% |
3 Years | +$105k | +18.7% |
5 Years | +$181k | +37.2% |
10 Years | +$366k | +121% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?