1940 Ironstone Dr 1606
$765,867
Comparative Market Analysis
Nov 17, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$443 | +0.058% |
7 Days | +$537 | +0.070% |
30 Days | +$576 | +0.075% |
3 Months | +$275 | +0.036% |
6 Months | +$13.8k | +1.83% |
1 Year | -$27.8k | -3.50% |
3 Years | +$160k | +26.4% |
5 Years | +$276k | +56.5% |
10 Years | +$497k | +185% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?