1940 Ironstone Dr 1608
$810,009
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$455 | +0.056% |
7 Days | +$612 | +0.076% |
30 Days | +$776 | +0.096% |
3 Months | +$1,534 | +0.190% |
6 Months | +$18.9k | +2.38% |
1 Year | -$15.5k | -1.88% |
3 Years | +$133k | +19.6% |
5 Years | +$191k | +30.9% |
10 Years | +$388k | +92.0% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?