1940 Ironstone Dr 310
$824,240
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$474 | +0.058% |
7 Days | +$480 | +0.058% |
30 Days | +$124 | +0.015% |
3 Months | -$1,283 | -0.155% |
6 Months | +$11.6k | +1.43% |
1 Year | -$37.4k | -4.34% |
3 Years | +$146k | +21.5% |
5 Years | +$255k | +44.8% |
10 Years | +$480k | +140% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1940 Ironstone Dr 310, Burlington
0 second ago
639 Faywood Cres, Oshawa
12 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?