1940 Ironstone Dr 401
$578,293
Comparative Market Analysis
Nov 17, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$320 | +0.055% |
7 Days | +$399 | +0.069% |
30 Days | +$299 | +0.052% |
3 Months | +$65 | +0.011% |
6 Months | +$10.6k | +1.87% |
1 Year | -$20.0k | -3.34% |
3 Years | +$122k | +26.7% |
5 Years | +$197k | +51.5% |
10 Years | +$329k | +132% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?