1940 Ironstone Dr #402
$636,945
Comparative Market Analysis
Nov 17, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$368 | +0.058% |
7 Days | +$346 | +0.054% |
30 Days | -$13 | -0.002% |
3 Months | -$1,342 | -0.210% |
6 Months | +$8,286 | +1.32% |
1 Year | -$30.1k | -4.51% |
3 Years | +$110k | +21.0% |
5 Years | +$182k | +39.9% |
10 Years | +$341k | +116% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
Lakeshore Rd W Lot 5 Rd, Oakville
1 second ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?