1940 Ironstone Dr 421
$588,947
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$340 | +0.058% |
7 Days | +$508 | +0.086% |
30 Days | +$955 | +0.162% |
3 Months | +$2,281 | +0.389% |
6 Months | +$16.1k | +2.81% |
1 Year | -$4,465 | -0.752% |
3 Years | +$143k | +32.0% |
5 Years | +$201k | +51.8% |
10 Years | +$337k | +134% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?