1940 Ironstone Dr 423
$564,063
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$317 | +0.056% |
7 Days | +$370 | +0.066% |
30 Days | +$228 | +0.040% |
3 Months | -$275 | -0.049% |
6 Months | +$9,383 | +1.69% |
1 Year | -$22.3k | -3.80% |
3 Years | +$97.7k | +20.9% |
5 Years | +$183k | +47.9% |
10 Years | +$338k | +149% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?