1940 Ironstone Dr #501
$609,178
Comparative Market Analysis
Nov 17, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$352 | +0.058% |
7 Days | +$380 | +0.062% |
30 Days | +$240 | +0.039% |
3 Months | -$376 | -0.062% |
6 Months | +$10.1k | +1.68% |
1 Year | -$22.9k | -3.62% |
3 Years | +$119k | +24.2% |
5 Years | +$183k | +42.8% |
10 Years | +$332k | +120% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?