1940 Ironstone Dr 502
$672,414
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$378 | +0.056% |
7 Days | +$338 | +0.050% |
30 Days | -$237 | -0.035% |
3 Months | -$1,998 | -0.296% |
6 Months | +$7,665 | +1.15% |
1 Year | -$34.9k | -4.93% |
3 Years | +$86.7k | +14.8% |
5 Years | +$167k | +33.1% |
10 Years | +$355k | +112% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?