1940 Ironstone Dr 504
$679,545
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$391 | +0.058% |
7 Days | +$413 | +0.061% |
30 Days | +$189 | +0.028% |
3 Months | -$757 | -0.111% |
6 Months | +$10.3k | +1.53% |
1 Year | -$29.0k | -4.09% |
3 Years | +$112k | +19.7% |
5 Years | +$210k | +44.6% |
10 Years | +$340k | +99.9% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?