1940 Ironstone Dr 509
$656,813
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$378 | +0.058% |
7 Days | +$370 | +0.056% |
30 Days | +$49 | +0.008% |
3 Months | -$1,113 | -0.169% |
6 Months | +$9,271 | +1.43% |
1 Year | -$28.9k | -4.22% |
3 Years | +$97.8k | +17.5% |
5 Years | +$176k | +36.6% |
10 Years | +$349k | +113% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1940 Ironstone Dr 509, Burlington
0 second ago
49 Nelson St, Toronto
6 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?