1940 Ironstone Dr #804
$638,114
Comparative Market Analysis
Nov 17, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$369 | +0.058% |
7 Days | +$335 | +0.053% |
30 Days | -$70 | -0.011% |
3 Months | -$1,539 | -0.241% |
6 Months | +$7,868 | +1.25% |
1 Year | -$31.3k | -4.67% |
3 Years | +$107k | +20.1% |
5 Years | +$178k | +38.8% |
10 Years | +$340k | +114% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?