1940 Ironstone Dr 806
$577,192
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$332 | +0.058% |
7 Days | +$390 | +0.068% |
30 Days | +$359 | +0.062% |
3 Months | +$62 | +0.011% |
6 Months | +$10.3k | +1.83% |
1 Year | -$20.1k | -3.36% |
3 Years | +$110k | +23.6% |
5 Years | +$186k | +47.5% |
10 Years | +$327k | +130% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?