1940 Ironstone Dr 810
$556,174
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$320 | +0.058% |
7 Days | +$307 | +0.055% |
30 Days | +$10 | +0.002% |
3 Months | -$1,063 | -0.191% |
6 Months | +$7,553 | +1.38% |
1 Year | -$25.3k | -4.36% |
3 Years | +$82.4k | +17.4% |
5 Years | +$180k | +47.9% |
10 Years | +$322k | +138% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?