1940 Ironstone Dr 902
$717,057
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$414 | +0.058% |
7 Days | +$347 | +0.048% |
30 Days | -$224 | -0.031% |
3 Months | -$2,225 | -0.309% |
6 Months | +$7,744 | +1.09% |
1 Year | -$38.0k | -5.03% |
3 Years | +$123k | +20.6% |
5 Years | +$248k | +52.9% |
10 Years | +$413k | +135% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?