1940 Ironstone Dr 904
$654,301
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$377 | +0.058% |
7 Days | +$328 | +0.050% |
30 Days | -$158 | -0.024% |
3 Months | -$1,847 | -0.281% |
6 Months | +$7,506 | +1.16% |
1 Year | -$33.5k | -4.87% |
3 Years | +$86.4k | +15.2% |
5 Years | +$166k | +34.0% |
10 Years | +$342k | +109% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?