1940 Ironstone Dr 908
$567,359
Comparative Market Analysis
Nov 17, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$327 | +0.058% |
7 Days | +$346 | +0.061% |
30 Days | +$165 | +0.029% |
3 Months | -$594 | -0.105% |
6 Months | +$8,685 | +1.55% |
1 Year | -$23.7k | -4.01% |
3 Years | +$95.1k | +20.1% |
5 Years | +$173k | +44.0% |
10 Years | +$320k | +129% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?