1940 Ironstone Dr 910
$535,813
Comparative Market Analysis
Nov 5, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$309 | +0.058% |
7 Days | +$260 | +0.049% |
30 Days | -$97 | -0.018% |
3 Months | -$1,120 | -0.209% |
6 Months | +$7,136 | +1.35% |
1 Year | -$24.9k | -4.43% |
3 Years | +$81.3k | +17.9% |
5 Years | +$152k | +39.7% |
10 Years | +$287k | +115% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?