2350 Joshua Dr
$1,578,371
Comparative Market Analysis
Nov 5, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$457 | +0.029% |
7 Days | +$214 | +0.014% |
30 Days | -$3,257 | -0.206% |
3 Months | -$6,343 | -0.400% |
6 Months | +$22.2k | +1.43% |
1 Year | -$81.7k | -4.92% |
3 Years | +$246k | +18.4% |
5 Years | +$441k | +38.8% |
10 Years | +$830k | +111% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?