3420 Lakeshore Rd
$6,995,771
Comparative Market Analysis
Feb 1, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$1,898 | +0.027% |
7 Days | +$444 | +0.006% |
30 Days | -$15.7k | -0.223% |
3 Months | -$29.9k | -0.426% |
6 Months | +$96.6k | +1.40% |
1 Year | -$369k | -5.01% |
3 Years | +$1.02m | +17.1% |
5 Years | +$1.92m | +37.8% |
10 Years | +$3.73m | +114% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
630 Springview Dr, Pickering
6 seconds ago
584 Springview Dr, Pickering
11 seconds ago
3938 Stardust Dr, Mississauga
12 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?